ICYMI: 2023 NFL Draft Round 2
32 | Pittsburgh Steelers | Joey Porter Jr. | CB | Penn State |
33 | Tennessee Titans | Will Levis | QB | Kentucky |
34 | Detroit Lions | Sam LaPorta | TE | Iowa |
35 | Las Vegas Raiders | Michael Mayer | TE | Notre Dame |
36 | Los Angeles Rams | Steve Avila | C/G | TCU |
37 | Seattle Seahawks | Derrick Hall | EDGE | Auburn |
38 | Atlanta Falcons | Matthew Bergeron | OT | Syracuse |
39 | Carolina Panthers | Jonathan Mingo | WR | Ole Miss |
40 | New Orleans Saints | Isaiah Foskey | DE | Notre Dame |
41 | Arizona Cardinals | BJ Ojulari | EDGE | LSU |
42 | Green Bay Packers | Luke Musgrave | TE | Oregon State |
43 | New York Jets | Joe Tippmann | C | Wisconsin |
44 | Indianapolis Colts | Julius Brents | CB | Kansas State |
45 | Detroit Lions | Brian Branch | S | Alabama |
46 | New England Patriots | Keion White | DE | Georgia Tech |
47 | Washington Commanders | Jartavius Martin | CB | Illinois |
48 | Tampa Bay Buccaneers | Cody Mauch | OT | North Dakota State |
49 | Pittsburgh Steelers | Keanu Benton | DT | Wisconsin |
50 | Green Bay Packers | Jayden Reed | WR | Michigan State |
51 | Miami Dolphins | Cam Smith | CB | South Carolina |
52 | Seattle Seahawks | Zach Charbonnet | RB | UCLA |
53 | Chicago Bears | Gervon Dexter | DL | Florida |
54 | Los Angeles Chargers | Tuli Tuipulotu. | DT | USC |
55 | Kansas City Chiefs | Rashee Rice | WR | SMU |
56 | Chicago Bears | Tyrique Stevenson | CB | Georgia |
57 | New York Giants | John Michael Schmitz | C | Minnesota |
58 | Dallas Cowboys | Luke Schoonmaker | TE | Michigan |
59 | Buffalo Bills | O’Cyrus Torrence. | OT | Florida |
60 | Cincinnati Bengals | DJ Turner | CB | Michigan |
61 | Jacksonville Jaguars | Brenton Strange | TE | Penn State |
62 | Houston Texans | Juice Scruggs | C | Penn State |
63 | Denver Broncos | Marvin Mims | WR | Oklahoma |
Click to rate this post!
[Total: 0 Average: 0]